Description
Hitachi KH700 Track Shoe Information
| Product Name | Hitachi KH700 Track Shoe |
| Material | 35SiMn |
| Technique | Casting |
| Warranty | One year |
| Terms | EXW, FOB, CFR, CIF, etc |
| Certification | ISO9001 |
| Shipment | By sea, By air, By express |
| Delivery time | In stock—as soon as possible after payment; Without stock—within 10-25 days after receipt of the pre-payment |
Production Process of Hitachi KH700 Track Shoe
Built for Your Reality: We use premium, heat-treated alloy steel because your job sites are punishing. These Hitachi KH700, KH700-1, and KH700-2 track pads are cast to resist the abrasion of rocky terrain and the high-impact loads of heavy lifts, dramatically extending their life so you can plan your maintenance, not be surprised by it.
Service
We are online 24/7 to answer your questions, and we offer proactive order tracking and updates so you always know the status of your shipment.
Shipping of Hitachi KH700 Track Shoe
Most common crawler crane undercarriage parts are in stock for immediate dispatch, and we offer flexible logistics options (by sea, air, or express) to meet your deadline.
Model of Hitachi Crane Undercarriage Parts
| Hitachi | ||||||
| KH70 | KH100 | KH100-1 | KH100D | KH125 | KH125-2 | KH125-3 |
| KH150 | KH150-2 | KH150-3 | KH180 | KH180-2 | KH180-3 | KH230 |
| KH230-3 | KH250HD | KH300 | KH300-2 | KH300-3 | KH500-2 | KH500-3 |
| KH700-2 | KH850 | KH850-3 | KH1000 | U106A | TH55 | CX300 |
| CX350 | CX500 | CX550 | CX650 | CX700 | CX900 | CX1000 |
| CX1100 | CX1800 | CX2000 | PD7 | PD100 | CD1500 | CD2000 |



Reviews
There are no reviews yet.